<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Engagement Ring Blog&#187; The 4 C&#8217;s</title>
	<atom:link href="http://www.since1910.com/engagement-ring-blog/category/education/the-4-cs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.since1910.com/engagement-ring-blog</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 20:15:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>7 Interesting Diamond Factoids</title>
		<link>http://www.since1910.com/engagement-ring-blog/7-interesting-diamond-factoids/</link>
		<comments>http://www.since1910.com/engagement-ring-blog/7-interesting-diamond-factoids/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 13:54:32 +0000</pubDate>
		<dc:creator>marc</dc:creator>
				<category><![CDATA[The 4 C's]]></category>
		<category><![CDATA[antwerp diamonds]]></category>
		<category><![CDATA[diamond facts]]></category>
		<category><![CDATA[Diamonds]]></category>
		<category><![CDATA[pink diamonds]]></category>

		<guid isPermaLink="false">http://www.since1910.com/engagement-ring-blog/?p=6254</guid>
		<description><![CDATA[Antwerp&#8217;s diamond district is a treasure trove of diamond factoids, diamond history and, of course, diamonds. It is the city which handles nearly 80 percent of the world&#8217;s rough diamonds and over 50 percent of the world&#8217;s precious stone-quality diamonds. The diamond district in Antwerp is a small area (only a square kilometer) and also [...]]]></description>
		<wfw:commentRss>http://www.since1910.com/engagement-ring-blog/7-interesting-diamond-factoids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diamond Fluorescence</title>
		<link>http://www.since1910.com/engagement-ring-blog/diamond-fluorescence/</link>
		<comments>http://www.since1910.com/engagement-ring-blog/diamond-fluorescence/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 16:00:26 +0000</pubDate>
		<dc:creator>marc</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[The 4 C's]]></category>
		<category><![CDATA[diamond fluorescence]]></category>
		<category><![CDATA[flourescence]]></category>
		<category><![CDATA[fluorescent light]]></category>
		<category><![CDATA[UV light]]></category>

		<guid isPermaLink="false">http://www.since1910.com/engagement-ring-blog/?p=4135</guid>
		<description><![CDATA[Irregularities in the diamond’s atomic structure cause fluorescence. Although the chemical structure for a diamonds contains only carbon, traces of other elements such as nitrogen, boron, or aluminum can be found.  Nitrogen and aluminum create blue fluorescence, a single nitrogen atom will create yellow fluorescence, and two nitrogen atoms with crystal irregularities from radiation will create green-yellow fluorescence.]]></description>
		<wfw:commentRss>http://www.since1910.com/engagement-ring-blog/diamond-fluorescence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diamond Recutting</title>
		<link>http://www.since1910.com/engagement-ring-blog/diamond-recutting/</link>
		<comments>http://www.since1910.com/engagement-ring-blog/diamond-recutting/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 16:00:33 +0000</pubDate>
		<dc:creator>marc</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[The 4 C's]]></category>
		<category><![CDATA[Clarity]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[cut]]></category>
		<category><![CDATA[Diamond Brilliance]]></category>
		<category><![CDATA[diamond cutting]]></category>
		<category><![CDATA[Old Mine Cut Diamond]]></category>
		<category><![CDATA[recutting diamonds]]></category>
		<category><![CDATA[Round Brilliant Cut Diamond]]></category>

		<guid isPermaLink="false">http://www.since1910.com/engagement-ring-blog/?p=4115</guid>
		<description><![CDATA[Why are diamonds re-cut?  Diamonds can be re-cut for many reasons.  The most common reason, even though diamonds are the hardest material on earth, is to remove chips and breaks. ]]></description>
		<wfw:commentRss>http://www.since1910.com/engagement-ring-blog/diamond-recutting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Choose a Diamond Color</title>
		<link>http://www.since1910.com/engagement-ring-blog/how-to-choose-a-diamond-color/</link>
		<comments>http://www.since1910.com/engagement-ring-blog/how-to-choose-a-diamond-color/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 16:00:52 +0000</pubDate>
		<dc:creator>marc</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[The 4 C's]]></category>
		<category><![CDATA[Diamond Color]]></category>
		<category><![CDATA[Diamonds]]></category>
		<category><![CDATA[engagement rings]]></category>
		<category><![CDATA[fluorescence]]></category>
		<category><![CDATA[GIA diamond color grading scale]]></category>

		<guid isPermaLink="false">http://www.since1910.com/engagement-ring-blog/?p=3057</guid>
		<description><![CDATA[Diamond color is largely a personal preference.  Some people prefer a colorless diamond while others prefer the warmth of a diamond having a trace of color.  If you do not have a specific color choice in mind, you should always choose the highest color grade within your budget.]]></description>
		<wfw:commentRss>http://www.since1910.com/engagement-ring-blog/how-to-choose-a-diamond-color/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding the Many Shapes of Diamonds</title>
		<link>http://www.since1910.com/engagement-ring-blog/understanding-the-many-shapes-of-diamonds/</link>
		<comments>http://www.since1910.com/engagement-ring-blog/understanding-the-many-shapes-of-diamonds/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 16:00:32 +0000</pubDate>
		<dc:creator>marc</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[The 4 C's]]></category>
		<category><![CDATA[Asscher shaped diamond]]></category>
		<category><![CDATA[Cushion shaped diamond]]></category>
		<category><![CDATA[diamond shapes]]></category>
		<category><![CDATA[Emerald Shaped Diamond]]></category>
		<category><![CDATA[heart shaped diamond]]></category>
		<category><![CDATA[Marquise Shaped Diamond]]></category>
		<category><![CDATA[Oval Shaped Diamond]]></category>
		<category><![CDATA[Pear Shaped Diamond]]></category>
		<category><![CDATA[Princess Shaped Diamond]]></category>
		<category><![CDATA[Radiant Shaped Diamond]]></category>
		<category><![CDATA[Round Brilliant Cut Diamonds]]></category>
		<category><![CDATA[Top 10]]></category>
		<category><![CDATA[Top Ten]]></category>

		<guid isPermaLink="false">http://www.since1910.com/engagement-ring-blog/?p=3053</guid>
		<description><![CDATA[With so many diamond shapes available on the market today, how do you know which one is right for you?  Each diamond shape offers something a little different. The round brilliant cut and the princess cut offer the most sparkle and fire while the emerald cut offers a classic elegant look.
]]></description>
		<wfw:commentRss>http://www.since1910.com/engagement-ring-blog/understanding-the-many-shapes-of-diamonds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Diamond Proportions: Fancy Cut Diamonds</title>
		<link>http://www.since1910.com/engagement-ring-blog/understanding-diamond-proportions-fancy-cut-diamonds-2/</link>
		<comments>http://www.since1910.com/engagement-ring-blog/understanding-diamond-proportions-fancy-cut-diamonds-2/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 16:00:12 +0000</pubDate>
		<dc:creator>marc</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[The 4 C's]]></category>
		<category><![CDATA[brilliant cut]]></category>
		<category><![CDATA[fancy cut diamond proportions]]></category>
		<category><![CDATA[Fancy cut diamonds]]></category>
		<category><![CDATA[Grading fancy cut diamonds]]></category>
		<category><![CDATA[mixed cut]]></category>
		<category><![CDATA[step cut]]></category>

		<guid isPermaLink="false">http://www.since1910.com/engagement-ring-blog/?p=3106</guid>
		<description><![CDATA[Fancy cut – any shape other than a round brilliant; Asscher, Emerald, Heart, Oval, Pear, Marquise, Princess, Radiant. 

When grading fancy cut diamonds often times the overall look of the stone is more important than all the proportion details you would look for in a round brilliant. Color and symmetry are still very important, but your eye and personal taste will ultimately determine if the diamond is beautiful.   For fancy cuts, there is no worldwide consensus about beauty.
]]></description>
		<wfw:commentRss>http://www.since1910.com/engagement-ring-blog/understanding-diamond-proportions-fancy-cut-diamonds-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning More on Diamond Carat Weight</title>
		<link>http://www.since1910.com/engagement-ring-blog/learning-more-on-diamond-carat-weight/</link>
		<comments>http://www.since1910.com/engagement-ring-blog/learning-more-on-diamond-carat-weight/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 19:00:17 +0000</pubDate>
		<dc:creator>marc</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[The 4 C's]]></category>
		<category><![CDATA[Carat Weight]]></category>
		<category><![CDATA[Diamond Carat]]></category>
		<category><![CDATA[Diamond engagement rings]]></category>
		<category><![CDATA[Diamond Point]]></category>
		<category><![CDATA[Diamond Weight]]></category>
		<category><![CDATA[Diamonds]]></category>
		<category><![CDATA[Loose diamonds]]></category>

		<guid isPermaLink="false">http://www.since1910.com/engagement-ring-blog/?p=3058</guid>
		<description><![CDATA[Carat is the standard term used for the weight of a diamond and received its name from the seed of a carob tree.   The carob tree, which is native to the Mediterranean region, is an evergreen tree with an edible pod containing seeds.  The carob seeds were used by early diamond traders as counter weights on balancing scales as units of weight for small amounts of diamonds because of their consistent size. ]]></description>
		<wfw:commentRss>http://www.since1910.com/engagement-ring-blog/learning-more-on-diamond-carat-weight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Diamond Proportions: Round Brilliant Cut Diamonds</title>
		<link>http://www.since1910.com/engagement-ring-blog/understanding-diamond-proportions-round-brilliant-cut-diamonds-2/</link>
		<comments>http://www.since1910.com/engagement-ring-blog/understanding-diamond-proportions-round-brilliant-cut-diamonds-2/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 00:41:25 +0000</pubDate>
		<dc:creator>marc</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[The 4 C's]]></category>
		<category><![CDATA[diamond crown]]></category>
		<category><![CDATA[diamond girdle]]></category>
		<category><![CDATA[diamond pavilion]]></category>
		<category><![CDATA[diamond proportions]]></category>
		<category><![CDATA[Diamond start facets]]></category>
		<category><![CDATA[diamond table]]></category>
		<category><![CDATA[Grading Diamond Proportions]]></category>
		<category><![CDATA[Round Brilliant Cut Diamonds]]></category>
		<category><![CDATA[total depth percentage]]></category>

		<guid isPermaLink="false">http://www.since1910.com/engagement-ring-blog/?p=3027</guid>
		<description><![CDATA[A diamond’s proportions and their relationship to each other primarily influence the GIA cut grade assigned.  Grading the cut of a polished diamond begins with accessing brightness, fire, and scintillation.  Every proportion of a round brilliant contributes to its interaction with light.  If one proportion is “off” even slightly, a diamond could receive a lower cut grade.  To understand cut grade it is important to know how proportions are evaluated and their relationships to one another.]]></description>
		<wfw:commentRss>http://www.since1910.com/engagement-ring-blog/understanding-diamond-proportions-round-brilliant-cut-diamonds-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diamond Shopping: What You Need to Know About Diamond Clarity</title>
		<link>http://www.since1910.com/engagement-ring-blog/diamond-shopping-what-you-need-to-know-about-diamond-clarity/</link>
		<comments>http://www.since1910.com/engagement-ring-blog/diamond-shopping-what-you-need-to-know-about-diamond-clarity/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 17:10:24 +0000</pubDate>
		<dc:creator>marc</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[The 4 C's]]></category>
		<category><![CDATA[Diamond Clarity]]></category>
		<category><![CDATA[diamond clarity and price]]></category>
		<category><![CDATA[Diamonds]]></category>

		<guid isPermaLink="false">http://www.since1910.com/engagement-ring-blog/?p=3019</guid>
		<description><![CDATA[Learn what you need to know about diamond clarity to make a good diamond buying decision.]]></description>
		<wfw:commentRss>http://www.since1910.com/engagement-ring-blog/diamond-shopping-what-you-need-to-know-about-diamond-clarity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buyers Guide: How To Purchase Diamonds</title>
		<link>http://www.since1910.com/engagement-ring-blog/buyers-guide-how-to-purchase-diamonds/</link>
		<comments>http://www.since1910.com/engagement-ring-blog/buyers-guide-how-to-purchase-diamonds/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 16:00:16 +0000</pubDate>
		<dc:creator>marc</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[The 4 C's]]></category>
		<category><![CDATA[Asscher cut diamond]]></category>
		<category><![CDATA[Cushion Cut Diamond]]></category>
		<category><![CDATA[diamond carat weight]]></category>
		<category><![CDATA[Diamond Clarity]]></category>
		<category><![CDATA[Diamond Clarity Characteristics]]></category>
		<category><![CDATA[Diamond Color]]></category>
		<category><![CDATA[Diamond Cut]]></category>
		<category><![CDATA[Diamond Grading Certificate]]></category>
		<category><![CDATA[Diamond Shape]]></category>
		<category><![CDATA[diamond terminology]]></category>
		<category><![CDATA[Emerald cut diamond]]></category>
		<category><![CDATA[Fancy cut diamonds]]></category>
		<category><![CDATA[guide to buying diamonds]]></category>
		<category><![CDATA[heart cut diamond]]></category>
		<category><![CDATA[marquise cut diamond]]></category>
		<category><![CDATA[oval cut diamond]]></category>
		<category><![CDATA[pear cut diamond]]></category>
		<category><![CDATA[princess cut diamond]]></category>
		<category><![CDATA[purchasing diamonds]]></category>
		<category><![CDATA[radiant cut diamond]]></category>
		<category><![CDATA[Round Brilliant Cut Diamonds]]></category>
		<category><![CDATA[The 4Cs]]></category>

		<guid isPermaLink="false">http://www.since1910.com/engagement-ring-blog/?p=2973</guid>
		<description><![CDATA[Buying a diamond should be a great experience and one that is not confusing or overwhelming.  Like any other large purchase you make, education and knowledge is key.  Before purchasing your diamond make sure you have at least a basic understanding of the 4Cs, diamond shapes, diamond terminology, and what to look for on a diamond grading report. ]]></description>
		<wfw:commentRss>http://www.since1910.com/engagement-ring-blog/buyers-guide-how-to-purchase-diamonds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
